Suppliers
Who you depend on, how reliably they deliver, and where a single point of failure could stop the line.
Avg. reliability
88%
across active suppliers
Single-source exposure
6
suppliers with no backup
Mission-critical suppliers
3
critical item, sole source
Avg. lead time
56 d
order to delivery
Supplier reliability
Highest dependency risk first.
| Supplier | Country | Items | Lead time | Reliability | Supplier dependency |
|---|---|---|---|---|---|
| Jiangsu SunCore Inverters | CN | 1 | 90 d | 74% | 1 single-sourced critical item |
| Guangzhou PowerCell | CN | 1 | 75 d | 97% | 1 single-sourced critical item |
| Penang Optimizer Tech | MY | 1 | 60 d | 86% | 1 single-sourced critical item |
| Bac Ninh Mounting Systems | VN | 1 | 55 d | 86% | 1 single-sourced item |
| Dongguan Combiner Mfg | CN | 1 | 45 d | 88% | 1 single-sourced item |
| Hamburg Cable & Connectors | DE | 2 | 10 d | 97% | 1 single-sourced item |
| Tianjin PV Modules | CN | 1 | 80 d | 90% | backup available |
| Hefei Solar Modules | CN | 1 | 75 d | 83% | backup available |
| Shenzhen Connect Co. | CN | 1 | 14 d | 91% | backup available |
Reliability scores are computed from your delivery history once purchase orders and shipments are connected — representative values shown until then. Lead times, dependencies and exposure are live from your data.