Routes
Every trade lane your goods travel — by sea, land or air — with carrier, transit, cost and risk on each. Filter and zoom the map, or click a lane to isolate it.
Active routes
15
trade lanes in use
At-risk routes
4
high / critical risk
Continents spanned
6
origin & destination regions
Destinations
6
receiving locations
Mode
Region
15 of 15 lanes
Scroll or use +/− to zoom, drag to pan, filter by mode or region, and click a lane to isolate it.
Lanes & route risk
Highest-exposure lanes first.
| Lane | Mode | Carrier | Carries | Transit | Route risk |
|---|---|---|---|---|---|
| Chennai → Rotterdam (transformers) | Sea | CMA CGM | 50 kVA distribution transformers | 42 d | High |
| Guangzhou → Houston (batteries) | Sea | COSCO | 15 kWh LFP batteries | 35 d | High |
| Jiangsu → Rotterdam (hybrid inverters) | Sea | MSC | 8 kW hybrid inverters | 38 d | High |
| Phoenix → Houston (utility inverters) | Land | J.B. Hunt | 100 kW utility inverters | 2 d | High |
| Cape Town → Hamburg (modules) | Sea | MSC | 450W mono modules (alt source) | 26 d | Medium |
| Phoenix → Rotterdam (utility inverters) | Sea | Maersk | 100 kW utility inverters (EU pilot) | 21 d | Medium |
| Shanghai → Rotterdam (modules) | Sea | Maersk | 550W bifacial modules | 34 d | Medium |
| Taipei → Madrid (microinverters) | Air | DHL Aviation | 800W microinverters | 5 d | Medium |
| Yantian → Hamburg (modules) | Sea | Hapag-Lloyd | 450W mono modules | 33 d | Medium |
| Brisbane → Singapore Hub (components) | Air | Singapore Airlines Cargo | Monitoring · smart meters (APAC) | 4 d | Low |
| Gebze → Munich (cable, sea+rail) | Sea | DB Schenker | DC solar cable · MC4 connectors | 16 d | Low |
| Hamburg → Rotterdam (cable, road) | Land | DB Schenker | DC cable · connectors | 1 d | Low |
| Penang → Rotterdam (optimizers) | Sea | ONE | Power optimizers | 30 d | Low |
| São Paulo → Madrid (mounting) | Sea | Hamburg Süd | Ground-mount structures | 24 d | Low |
| Seoul → Munich (monitoring) | Air | Lufthansa Cargo | Monitoring gateways · smart meters | 6 d | Low |
This is a read-only preview. Sign in to create, edit and delete your trade lanes.